Rates for Deer Valley Chalet | ||
---|---|---|
Period | Rates ($ USD) | |
Standard Rate | Oct 01, 2016 - Dec 16, 2016 | 525/nt, 3 nts min |
Holiday | Dec 17, 2016 - Jan 02, 2017 | 895/nt, 6 nts min |
Value | Jan 03, 2017 - Jan 18, 2017 | 495/nt, 4 nts min |
Sundance FF | Jan 19, 2017 - Jan 29, 2017 | 995/nt, 5 nts min |
Winter | Jan 30, 2017 - Feb 15, 2017 | 625/nt, 4 nts min |
President's Holiday | Feb 16, 2017 - Feb 26, 2017 | 695/nt, 4 nts min |
Winter 2 | Feb 27, 2017 - Mar 20, 2017 | 695/nt, 4 nts min |
Spring | Mar 21, 2017 - Apr 16, 2017 | 595/nt, 4 nts min |
Summer/Fall 2017 | Apr 17, 2017 - Dec 16, 2017 | 395/nt, 4 nts min |
Standard Rate | Dec 17, 2017 - Dec 31, 2017 | 525/nt, 3 nts min |
10.95% Tax + Cleaning Fee. Visa/MC/Amex accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v1.0.2962 - 10/03/2016 01:27:44 PM)